
Millersville Wrestling |
| Year | Place | Champions |
| 1974-75 | 2nd | non |
| 1975-76 | 3rd | Rich Zinck (142), James Zoschg (190) |
| 1976-77 | n/a | none |
| 1977-78 | 2nd | Andy Zook (134), Charley White (190) |
| 1978-79 | 1st | Henry Callie (118) |
| 1979-80 | n/a | Tim Frey (134), Mark Conner (177) |
| 1980-81 | 1st | Ken Shorts (126), Tim Frey (134), Don Wagner (HWT) |
| 1981-82 | 1st | Tim Frey (134), Mark Conner (167), Randy March (177), Chip Easterday (190) |
| 1982-83 | n/a | John Meys, Jr. (150) |
| 1983-84 | 3rd | Joe Jacqulin (177) |
| 1984-85 | 4th | Dave Pierce (167) |
| 1985-86 | 2nd | none |
| 1986-87 | 2nd | Cordon Cooper (177) |
| 1987-88 | 2nd | Curtis Wiley (134), Daryl Silsley (142), Gene Schopf (150), Doug Harkins (167), Dave Martin (190) |
| 1988-89 | 1st | Curtis Wiley (134), Gene Schopf (150), Doug Harkins (167), Dave Martin (190) |
| 1989-90 | 2nd | Jacob Morrow (142), Dave Martin (190) |
| 1990-91 | 2nd | Tom Barley (134) |
| 1991-92 | 3rd | Scott Kindig (118), Scott Rosas (126) |
| 1992-93 | 6th | none |
| 1993-94 | 4th | none |
| 1994-95 | 4th | Tony Mendez (118) |
| 1995-96 | 6th | Jerry McCoy (HWT) |
| 1996-97 | 3rd | Tony Mendez (118), Dave Distler (190) |
| 1997-98 | 4th | Tony Mendez (126), Alan Grasso (158) |
| 1998-99 | 6th | Brian McDonald (184) |
| 1999-00 | 8th | none |
| 2000-01 | 6th | Omar Porrata (125) |
| 2001-02 | 9th | none |
| 2002-03 | 3rd | none |
| 2003-04 | 3rd | Curtis Yeager (174), Mark Knock (184) |
| 2004-05 | --- | Mike Davidowich (HWT) |
Back to the Men's Wrestling records page